Waterproof Lollipop
Min/Max Thermometer

Applications: Use to measure temperature of food that is being cooked, cooled or held. Ideal for use in commercial dishwashers.
- °C/°F selectable
- Min/Max reading memory
- Can be auto calibrated, NSF Certified
- See-through probe cover with pocket clip on back
- Waterproof housing - completely submersible
- Continuous min/max temperature recording until thermometer shuts off or resets
- Small-diameter probe ideal for measuring temperature of "thin mass" food such as meat patties and chicken/fish fillets (FDA Food Code 4-302.12(B))
| Feature | Specification |
|---|---|
| DeltaTRAK manufactures products under an ISO 9000 registered quality management system | |
| Measurement Range | -40°F to 311°F (-40°C to 155°C) |
| Accuracy | ±1°C (±1.8°F) from -31°F to 212°F (-35°C to 100°C); ±1.5°C (±2.7°F) from 212°F to 266°F (100°C to 130°C); ±2.0°C (±3.6°F) from 266°F to 311°F (130°C to 155°C) |
| Sensor | Thermistor |
| Temperature Resolution | 0.1°F (0.1°C) |
| Display Reading Update | 1 second |
| Display Window Size | 0.77 in W x 0.37 in H (19.5 mm W x 9.5 mm H) |
| Calibration | Auto calibration feature |
| Battery | Button Cell Alkaline |
| Body Casing | Polycarbonate and ABS plastic |
| Probe Dimensions | Stainless steel, 0.14 in. (Dia.) x 4.13 in. (L) (3.56 mm x 105 mm) |
| Weight | 1.3 oz (37.6g) |
| Waterproof Rating | IP67 |
| Certification | CE Mark, NSF Certified |
11050









