Certified Refrigerator/Freezer
Alarm Thermometer System

Applications: This thermometer features an enclosed temperature-buffered sensor which ensures accurate temperature measurements that are not impacted by rapid temperature fluctuations caused by frequent refrigerator/freezer door opening. It also mimics temperature readings in a medium similar to the common fluids stored in refrigerators and freezers, in labs.
- Fast response stainless steel external sensor attached to a 10-ft (3 meter) cord and sealed
in a bottle with propylene glycol, solution classified as GRAS (generally recognized as safe) - Internal sensor for monitoring air temperature
- Min/Max memory for storing the lowest and highest temperature reading for the internal
or the external sensor - Min/Max alarm setting features with audible warnings for out-of-range temperature
conditions measured by the external sensor - Selectable °C/°F scale
| Feature | Specification |
|---|---|
| DeltaTRAK manufactures products under an ISO 9000 registered quality management system | |
| Temperature Range | Internal Sensor: 14°F to 122°F (-10°C to 50°C) External Probe -13°F to 104°F (-25°C to 40°C) |
| Accuracy | Internal Sensor: ±1.8°F (1°C) External Sensor: °1°F (.5°C) from -13°F to 104°F (-25°C to 40°C) Otherwise 1.8°F (1°C) |
| Sensor Type | Thermistor |
| Probe Type/Size | Stainless Steel Probe .875 in (L) x .2 in (D) / (17.8mm) (L) x (5mm) (dia) inside of a 3.7cc glycol filled vial 2.5 in (L) x .675 in (D) 63mm (L) x 17mm (D) |
| Temperature Scale Select | F/C button on back of case |
| Display Reading Update | 10 seconds |
| Resolution | 0.1°F (0.1°C) |
| Alarm | Hi/Low alarm |
| Battery Type/Life | 1.5 Volt AAA / 1 year |
| Body Casing | Polycarbonate and ABS plastics |
| Product Size | 2.9’” (W) x 2” (H) x .6” (D) /73.5mm (W) x 52mm (H) x 15mm(D) |
| Display Window Size | 1.9” (W) x 0.8” (H) (48.mm x 21mm) |
| Certification/Calibration | CE mark, N.I.S.T. traceable |
12213







