ThermoTrace®
Combo Infrared/Thermocouple Thermometer
![]() |
![]() |
- IR Sensor: Instant non-contact surface temperature measurement
- TCT Folding Probe: Internal core temperature measurement
- Lock Mode for continuous monitoring
- Jumbo Dual Display
- Auto Power Off
- Min/Max Memory
- IP 54 Splash Proof
- Optional Dual Purpose Holster (P/N 15103)

| Item | Infrared Thermometer | TCT Probe Thermometer |
|---|---|---|
| Measurement Range | -27°F to 428°F (-33°C to 220°C) | -27°F to 428°F (-33°C to 220°C) |
| Operating Range | 32°F to 122°F (0°C to 50°C) | 32°F to 122°F (0°C to 50°C) |
| Accuracy | -27°F to -4°F: ±4°F (-33°C to -20°C: ±2°C) -4°F to 212°F: ±2°F (-20°C to 100°C: ±1°C) above 212°F(above 100°C) ±2% of reading |
below 23°F: ±2°F ( below -5°C: ±1°C) 23°F to 149°F: ±1°F (-5°C to 65°C: ±0.5°C) above 149°F (above 65°C) ±1% of reading |
| Emissivity Range | 0.95 default – adjustable 0.1 to 1, step .01 | N/A |
| Field of View | 2.5:1 Distance to spot ratio | N/A |
| Display Resolution (-9.9~199.9°C) | 0.1°F/0.1°C , otherwise 1°F/1°C | |
| Battery | CR 2450 Lithium, 3V; 40 hours continuous use | |
| Auto Shut Off | After 15 seconds idle | |
| IP Rating | IP 54 | |
| Weight | 97 grams including battery | |
| Dimensions | 19.7 x 45.4 x 165 mm | |
| Holster, Dual Purpose | Belt clip for carrying and insulation from thermal shock | |
15038;15103









