Pocket-Type
Thermo-Hygrometer

Applications: Used for monitoring environmental conditions durin gfood distribution and in storage areas, ripening rooms, greenhouses, and more.
- Dual display for humidity & temperature
- Maximum & minimum reading memory
- °C/°F selectable
- Fast reading update
- Large and clear display
- Pen shape design with a pocket clip attached to back side
| Feature | Specification |
|---|---|
| DeltaTRAK manufactures products under an ISO 9000 registered quality management system | |
| Measurement Range | Humidity: 20-90% RH in 15-50°C/59-122°F range Humidity: 25-90% RH in 5-50°C/41-122°F range Humidity: 30-90% RH in 0-50°C/32-122°F range Temperature: 0-50°C/32-122°F Display accuracy between the measurement range only |
| Display Accuracy | Humidity: ±3% (in 30-90% range only) Temperature: ±1°C/±2°F |
| Display Resolution | Humidity: 1% Temperature: 1°C/2°F |
| Display Reading Update | 5 seconds |
| Battery | 1.5 volt, type AAA or equivalent x1 piece |
| Display Size | 52mm(W) x 13mm(H)/2.05 in. (W)x 0.51 in. (H) |
| Product Size | 138mm (W) x 23mm(H) x20mm(D)/5.43 in.(W) x 0.91 in.(H) x 0.79 in.(D) |
| Product Weight | 35.9g/1.27 oz |
13308









