ThermoTrace®
Waterproof Infrared Thermometer (-40°C)

- Instant non-contact surface temperature measurement
- Quickly scan numerous food temperatures
- Completely waterproof (IP67 compliant) for sanitation requirements
- Two measuring modes: normal and continuous
- Alarm settings for high and low temperature limits
- Memory function holds up to 99 points of temperature data
| Feature | Specification |
|---|---|
| Field of View | D:S=15:1 At D=1 meter(39.4”); S=66.7mm(2.6”); minumum spot size = 12.7mm (0.5 in.) |
| Temperature Measurement Range | -22°F to 392°F (-30°C to 200°C) |
| Display Range* | -40°F to 428°F (-40°C to 220°C) |
| Response Time | Less than 1 second |
| Accuracy | ±1°F at 75.2°F (±0.5°C at 24°C) ±1.8°F from 32°F to 212°F (±1°C from 0°C to 100°C) |
| Environmental Humidity Range | 0% to 95% RH (without dew condensation) |
| Display Hold Time | 15 seconds |
| Scale | °F/ °C selectable |
| Repeatability | ±2°F (1°C) of reading value |
| Body Casing | ABS plastic |
| Battery | 9v alkaline (15 hour life) |
| Emissivity | Hot (.95); Cold (.85) switchable |
| Display Resolution | 0.1°F (0.1°C) |
| Sighting Method | Offset laser, Class 2, 670nm |
| Weight | 7.05oz. (200g) including battery |
| Size | 6.3 in. (L) x 1.7 in. (W) x 1.65 in. (D) (15cm x 4cm x 4 cm) |
| * Extreme temperatures within the display range cannot be verified for accuracy | |
15006-40









