FlashLink® Wireless
Ambient Temperature Sensor

FlashLink® Wireless is a wide area, real-time monitoring, recording and alarm system with user-defined set up, continuous monitoring and complete management reporting for temperature and humidity.
- Highly reliable temperature measurements and data transmission
- Sends signal up to 600 feet distance to a 418MHz Receiver, or a 900MHz Repeater with 900MHz Receiver
- Low power consumption for years of non-stop operation before battery change
- Data is recorded and managed with FlashLink Wireless Manager Software
| Feature | Specification |
|---|---|
| DeltaTRAK manufactures products under an ISO 9000 registered quality management system | |
| Temperature Measurement Range | -22°F to 185°F (-30°C to 85°C) |
| Temperature Accuracy | ±0.9°F (±0.5°C) from 32°F to 185°F (0°C to 85°C) ±1.8°F (±1°C) < 32°F (0°C) |
| Temperature Resolution | 0.1°F/°C |
| Battery Type / Life | CR2032 3-Volt Lithium/ (2 to 3 years in live mode) |
| Data Throughput | 9600 or 19200bps |
| Compliancy | FCC Part 15 |
| Enclosure (Casing) | High impact acrylonitrile butadiene styrene (ABS) |
| Frequency Control | Direct FM |
| Frequency Range | 418 MHz or 902 - 928MHz , unlicensed ISM Band |
| Unique Identifier | 22-character unique ID |
| Network Topology | Point-to-point transparent networking |
| Operating Temperature | -22°F to 185°F (-30°C to 85°C) |
| Tx (Transmission) Range | 600ft (183m) Line-of-Sight |
| Size | 3.063in (L) 1.938in (W) 0.875in (H) (79 x 50 x 22 mm) |
| Transmitter Type | Internal loop antenna; 15 milliseconds transmission time at random intervals |
| Transmission Intervals | 10 to 17 seconds random |
| Transport Protocol | Various monitoring and addressing modes |
| Revision 04K1 | |
20124









