ThermoTrace®
Infrared Gun Thermometer Model 15041

- 12:1 Field of View
- Emissivity fixed 0.95
- IR Sensor: Instant, non-contact, surface temperature measurement
- Dual Scale °C / °F switchable
- Automatic data hold
- Jumbo LCD display - Bright large back-lit
- National Lab Standard Traceable

| Feature | Specification |
|---|---|
| Measurement Range | -76°F to 932°F (-60°C to 500°C) |
| Operating Range | 32°F to 122°F (0°C to 50°C) |
| Accuracy | ±4°F from -76°F to 14°F ( ±2°C from -60 to -10°C) ±2°F from -14°F to 95°F ( ±1°C from -10 to 35°C) ±4°F from -95°F to 932°F ( ±2°C from 35 to 500°C) or 2% of reading whichever is greater |
| Emissivity | 0.95 fixed |
| Display Resolution (-9.9~199.9°C) | 0.1°F / 0.1°C, otherwise 1°F / 1°C |
| Response Time (90%) | 1 second |
| Field of View | 12:1 Distance to spot ratio |
| Battery | AAA x 2pcs / 14-18 hours continuous use |
| Auto Shut Off | After 15 seconds idle |
| Dimensions | 175.2 x 39.0x71.9mm (6.9x1.54 x 2.83") |
| Weight | 179 grams (6.31oz) including batteries |
15041







