Specifications
Model 15006 ThermoTrace® Waterproof Infrared Thermometer Feature | Specification |
DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system |
Field of View | D:S=15:1 At D=1 meter(39.4”); S=66.7mm(2.6”) |
Temperature Range | 32°F to 932°F (0°C to 500°C) |
Display Range* | 14°F to 1202°F (-10°C to 650°C) |
Environmental Operating Range | 14°F to 122°F (-10°C to 50°C) |
Response Time | Less than 1 second |
Accuracy | ±3.6°F (±2°C) from 32°F to 392°F (0°C to 200°C) otherwise 1% of reading |
Environmental Humidity Range | 0% to 95% RH (without dew condensation) |
Display Hold Time | 15 seconds |
Scale | °F/ °C selectable |
Repeatability | ±2°F (1°C) of reading value |
Body Casing | ABS plastic |
Battery | 9v alkaline (12 hour life) |
Emissivity | Dark (.95)/Bright (.70) switchable |
Display Resolution | 1°F (1°C) |
Sighting Method | Offset laser, Class 2, 670nm |
Weight | 7.05oz. (200g) including battery |
Size | 6.3 in. (L) x 1.7 in. (W) x 1.65 in. (D) (15cm x 4cm x 4 cm) |
Models
Packaging
Software
Accessories
Videos
Misc Info